LAB – ETDFL Frequencies Reference List
THE ETDFL FREQUENCY LIST IN KHZ (C) 2023 ETDFL Organization
This book has been compiled by medical researchers who use Electro-Therapy devices such as the Royal Rife Machine or the Dr Hulda Clark Digital Programmable Zappers, (FG Machines).
The particular frequencies reflect successful treatments of patients at various Khz frequency adjustable Zapper settings. The medical practitioners have made notes of the range of frequencies for a particular disease where treatment was successful. This is then transcribed into this booklet.
The ETDFL frequencies are originally in Hertz, this book transcribes all frequencies into KHz (x 1000) to suit the Royal Rife Machine and Zapper Digital. Frequencies within this book reflect successful treatment using Zapping treatments (Electro-Therapy). They may not always be a cure for a disease, but the frequencies will assist in the relief of many diseases and illnesses. Many Parasite-specific illnesses can be treated and cured through the specific frequency programs outlined in this book.
Following a zapping program, may involve using 10 – 15 frequency settings over a period of weeks to resolve the disease or illness.
Introduction: The ETDFL book provides Royal Rife Machine and Zapper Digital users a programmable guide to use their Electronic Therapy device with various illnesses and diseases. This book has been adapted from the ETDFL Frequency list for use with this Digital Device. The Frequencies in this book reflect the programmable output on the PANEL display in KHz.
ETDFL 2023, Update Summary
– The ETDFL 2023 coordinates a complete REVISION on all frequencies since the 2020 Edition
– Duplicate medical terms for a RDPV3 Default group have the RDPV3 default Group # number added to the right of that generic medical term. Removal of invalid frequency Groups from 2006 edition
– (2023) Update of Corona Virus frequencies according to genetic diversity, species specificity, variants, infection prevalence and location.
– (2023) The [Brackets] Next to a medical term may indicate that term was reviewed and further information added, or an update
– (2023) The [Brackets] Next to a medical term may indicate another exact medical term under a different name elsewhere in the book. There may be up to 4 medical terms elsewhere in the book that represent the same disease. Each equivalent Medical disorder will all have the same Group (as they should) wherever they are located in ETDFL 2023
– (2023) This Bracket [….] next to the term will allow you to see both the [Latin/Greek Medical name], and the English name of the one disease. So whether you are searching for the Medical name or the English name, it will produce a search result with the same Group of frequencies.
– (2023) Numbered Frequencies. Each frequency has an allocated number on the left hand column representing the “ETDFL PROGRAM #” (number) of each Group.
Disclaimer:
ETDFL Association holds no guarantees that the Royal Rife Frequencies within this book will cure any specific disease, The listing is a guide compiled by Electro-Therapy medical staff, who have had successful results at these particular frequencies. It has been advised by all Medical Practitioners, that Pregnant women, or people using pace makers should not use Rife Machines or Electro-Therapy Devices.
Use Electro-Therapy Devices carefully as extended use on sensitive skin may result in a localized rash. Using on palms of the hand or under the soles of the feet is the suggested method to avoid skin rash. If you need to do localized zapping on sensitive areas, such as the stomach, neck etc., continue to re-locate the STAINLESS STEEL pad (on wrist-strap) every few minutes to prevent skin rash.
Frequencies are listed in order A-Z below:
Program #, Disease/Disorder Name, 10 Frequencies
A
1: Acidosis [Acidemia]: 0.49, 0.73, 0.8, 2.5, 132.6, 347.5, 377.65, 597.5, 775.95, 925.31
2: Acidemia : 0.49, 0.73, 0.8, 2.5, 132.6, 347.5, 377.65, 597.5, 775.95, 925.31
3: Acne: 0.05, 0.37, 0.83, 2.5, 3, 73.3, 383.75, 387, 389, 393
4: Acquired Immunodeficiency Syndrome: 0.15, 0.9, 5.58, 30, 47.5, 360.59, 365, 388.9, 434, 456.11
5: Acrocephalosyndactylia: 0.14, 1.22, 2.62, 12.75, 125.78, 158.33, 351.3, 532.41, 613.32, 709.8
6: Acromegaly: 0.08, 0.42, 0.77, 7.92, 31.21, 122.74, 255.64, 371.35, 742.8, 955.2
7: Acute Inflammatory polyneuropathy: 0.04, 0.32, 0.92, 5.97, 35.25, 112.73, 296, 392.97, 701.66, 933.5
8: ADD with Hyperactivity: 0.04, 0.25, 0.46, 0.52, 0.75, 0.9, 42.5, 87.5, 132.41, 376.29
9: Addictions, Alcohol, General: 0.23, 0.29, 0.44, 1.5, 2.3, 3.3, 83.35, 184, 283, 303.4
10: Addictions, Drug, General: 0.28, 0.35, 0.47, 1.88, 4.34, 5.2, 43.42, 143.04, 234.04, 343.45
11: Addison Disease: 0.19, 0.75, 0.9, 7.5, 27.5, 222.7, 425.71, 563.19, 642.91, 978.05
12: Addisons Anemia: 0.02, 0.12, 5.16, 62.5, 110.25, 332.41, 517.5, 684.81, 712.23, 992
13: Adenitis: 0.12, 0.21, 0.93, 7.56, 25.54, 35.64, 87.5, 93.5, 215.7, 533.69
14: Adenohypophyseal Diseases: 0.32, 0.97, 2.75, 15.03, 71.5, 196.9, 275.87, 419.34, 612.74, 858.57
15: Adenohypophyseal Hyposecretion [Pituitary]:
0.13, 0.57, 6.75, 71.21, 101.15, 347.5, 579.5, 690, 775.87, 816.9
16: Adenoma: 0.04, 5.81, 22.5, 52.5, 224.37, 434, 527, 667, 721, 987.23
17: Adenoma, Basal Cell [Salivary Gland Tumor]:
0.12, 0.27, 9.33, 34.21, 205.69, 317.25, 434.5, 692.5, 776.95, 838.25
18: Adenoma, beta-Cell: 0.04, 5.81, 22.5, 52.5, 92.5, 434, 529, 668, 721, 987.23
19: Adenoma, Follicular [Thyroid Tumor]:
0.18, 0.49, 0.75, 0.95, 2.5, 7.5, 112.36, 325.95, 434.29, 534.25
20: Adenoma, Microcystic [Pancreatic Tumor]:
0.07, 0.57, 23.1, 50, 375.18, 434.5, 527, 667, 753.23, 986.22
21: Adenoma, Monomorphic [Salivary Gland Tumor]:
0.12, 0.27, 9.33, 34.21, 205.69, 317.25, 434.5, 692.5, 776.95, 838.25
22: Adenoma, Papillary [Renal Tumor]: 0.1, 0.52, 7.5, 30, 225.03, 434.15, 527, 662.71, 749, 986.22
23: Adenomatous Polyposis Coli: 0.04, 0.25, 0.5, 2.4, 322.06, 422.53, 561.93, 709.83, 842.5, 985.9
24: Adenomyosis: 0.03, 0.25, 0.73, 3.72, 7.5, 35.51, 62.58, 125.35, 672.91, 924.37
25: Adenoviridae Infections: 0.18, 0.52, 0.8, 37.5, 93.2, 150, 392.9, 509.36, 755, 866.15
26: Adenovirus Infections: 0.18, 0.52, 0.8, 37.5, 93.2, 150, 392.9, 509.36, 755, 866.15
27: Adhesions, Pelvic: 0.02, 2.5, 35.16, 67.5, 90, 355.08, 419.34, 567.7, 707.26, 930.12
28: Adhesive Capsulitis: 0.06, 0.23, 20, 62, 125.75, 150, 357.7, 532.41, 653.69, 759.83
29: Adiadochokinesis: 0.07, 0.83, 2.5, 10.89, 52.5, 87.5, 103.5, 214.35, 552.59, 719.68
30: Adie Syndrome: 0.17, 0.48, 10.85, 55.16, 96.5, 350, 567, 692.33, 810.2, 982.11
31: Adiposis Dolorosa: 0.16, 0.97, 27.5, 110.25, 325, 476.5, 527, 665.34, 749, 985.66
32: Adnexitis: 0.04, 0.46, 33.01, 72.5, 117.59, 231.9, 509.02, 645.44, 798.72, 915
33: Adrenal Gland Diseases: 0.07, 5.5, 73.3, 134.25, 357.3, 454.37, 519.68, 689.41, 712.23, 993.41
34: Adrenal Hyperplasia, Congenital: 0.22, 0.97, 52.5, 93.5, 236.42, 376.29, 426.9, 571, 813, 932
35: Adrenoleukodystrophy [AMN]: 0.16, 0.19, 0.75, 5.16, 30, 229.32, 323.4, 564.28, 714.82, 978.05
36: Adrenomyeloneuropathy [AMN]: 0.16, 0.19, 0.75, 5.16, 30, 229.32, 323.4, 564.28, 714.82, 978.05
37: Adverse Drug Reaction: 0.14, 0.2, 0.33, 0.42, 0.44, 0.52, 0.55, 0.73, 0.76, 1.86
38: Affective Psychosis , Bipolar: 0.16, 2.5, 10.53, 45.16, 62.5, 293.83, 425, 571, 833, 932
39: Afferent Pupillary Defect: 0.02, 0.24, 0.9, 9.85, 201.75, 365, 423.01, 697.3, 875.93, 979.53
40: Afibrinogenemia: 0.15, 0.18, 2.5, 322.06, 458.5, 515.05, 684.81, 712.42, 785.53, 995.38
41: African Lymphoma: 0.08, 0.57, 15.75, 52.5, 62.5, 95, 250, 434.37, 682.02, 753.07
42: African Sleeping Sickness: 0.06, 0.83, 0.97, 5.16, 20, 65, 476.5, 175.11, 475.11, 527
43: Agammaglobulinemia: 0.12, 0.8, 22.5, 90, 175, 451.17, 517.7, 683, 712.23, 992
44: Aganglionosis, Colonic: 0.15, 0.52, 0.72, 5.52, 8.22, 47.5, 72.51, 126.33, 275.56, 475.22
345: Agnosia: 0.13, 0.9, 5.62, 93.5, 222.2, 425, 522.53, 689.93, 752.63, 923.7
46: Agyria: 0.12, 0.22, 0.69, 2.53, 10.72, 124, 321.15, 421.2, 505.52, 632.02
47: Aicardi Syndrome: 0.78, 8, 92.5, 125, 355.08, 452.59, 515.16, 687.62, 712.81, 997.87
48: AIDP [Acute Inflammatory Demyelinating Poly.]:
0.19, 0.35, 13.32, 90, 329, 355.08, 475.16, 667, 789, 986.22
49: AIDS: 0.17, 0.9, 5.58, 30, 47.5, 360.59, 365, 388.9, 434, 456.11
50: AIDS / HIV: 0.18, 0.24, 22, 30, 47.5, 162.82, 365, 388.9, 434, 456.11
51: Airsickness: 0.09, 10.57, 30.42, 88.32, 109.5, 257.68, 344.2, 346.26, 572, 792.33
52: AIS [Acquired Immunodeficincy Syndrome]:
0.15, 0.9, 5.58, 30, 47.5, 360.59, 365, 388.9, 434, 456.11
53: Alagille Syndrome: 0.08, 0.8, 0.95, 22.4, 57.5, 176, 419.34, 563.19, 813.96, 983.17
54: Alastrim: 0.08, 0.41, 5.5, 35.18, 62.5, 93.5, 215, 496.03, 682.45, 753.07
55: Albers-Schoenberg Disease: 0.03, 0.24, 0.7, 1.77, 12.3, 27.5, 135.52, 550, 725.29, 875
56: Albrights Syndrome: 0.2, 0.46, 0.6, 2.25, 12.85, 144.9, 323.72, 602.53, 726.82, 918.28
57: Aldosteronism: 0.08, 0.26, 0.78, 2.5, 17.5, 255.87, 321.55, 405, 645.87, 723.58
58: Aldrich Syndrome: 0.2, 0.77, 2.53, 3.8, 5.59, 95.87, 175.91, 343.92, 425.87, 571.4
59: Alexander Disease: 0.14, 0.78, 2.5, 97.5, 357.77, 475.05, 527, 657.11, 749, 987.23
60: Algodystrophy: 0.09, 0.52, 0.65, 0.93, 5.71, 87.5, 255.31, 525.23, 675.31, 878.5
61: Alkalosis: 0.05, 0.75, 2.25, 72.5, 110.25, 379.93, 424.37, 561.93, 642.06, 978.05
62: Alkaptonuria: 0.07, 0.4, 7.5, 55, 96.5, 376.29, 426.9, 571, 822, 937.41
63: Allergic Angiitis: 0.19, 0.52, 0.65, 1, 13.93, 110.57, 380, 447.5, 728.98, 825.27
64: Allergic Granulomatous Angiitis: 0.19, 0.52, 0.75, 1.78, 13.93, 110.53, 380, 447.5, 728.98, 825.27
65: Allergic Purpura: 0.15, 0.23, 0.65, 18.2, 56.5, 108.02, 305.31, 606.3, 719.94, 822.53
66: Allergies, Asthma RDPV3 Group 2 : 0.04, 0.37, 0.57, 0.85, 2.5, 27.5, 52.5, 95.75, 375.79, 871
67: Allergic Rhinitis: 0.04, 0.48, 0.78, 7.5, 118, 215.43, 362.51, 422.06, 608.41, 751.2
68: Allergy [General]: 0.04, 0.37, 0.57, 0.85, 2.5, 27.5, 52.5, 95.75, 375.79, 871
69: Allergy [Drug]: 0.04, 0.42, 0.61, 0.92, 2.56, 27.8, 52.5, 95.79, 375.79, 871
70: Allergy [Food Allergy General]: 0.04, 0.37, 0.57, 0.85, 2.5, 27.5, 52.5, 95.75, 375.79, 871
71: Allergy [Includes Pets, Insect, Bites]: 0.04, 0.46, 0.52, 0.98, 3.33, 22.1, 83.4, 95.3, 375.79, 871
72: Allergy Dairy [Lactose Related]: 0.04, 0.42, 0.61, 0.92, 2.56, 27.8, 52.5, 95.79, 375.79, 871
73: Allergy [Mold Related, Moulds] RDPV3 Group 18: 77, 126, 133, 177, 181, 188, 232, 242, 277, 288
74: Allergy [Pollen] : 0.04, 0.37, 0.57, 0.85, 2.5, 27.5, 52.5, 95.75, 375.79, 871
75: Alobar Holoprosencephaly: 0.04, 0.35, 0.7, 59, 150, 322.5, 479.5, 527, 662.71, 749
76: ALOPECIA Areata [Hair Loss] [Dr Rife Culique IR Mat on Scalp]:
0.06, 5.07, 95, 127.67, 275.07, 455.82, 515.16, 684.81, 712.23, 993.41
77: Alpers Syndrome: 0.26, 0.78, 0.93, 7.5, 10.89, 95.9, 321.53, 415.7, 562.91, 742.06
78: alpha 1-Antitrypsin Deficiency: 0.04, 0.12, 7.5, 40, 132.41, 342.06, 419.34, 560, 642.91, 930.12
79: alpha-Mannosidosis: 0.75, 7.5, 57.5, 122.53, 269.71, 479.7, 527, 667, 742, 986.22
80: Alphavirus Infections: 0.17, 0.78, 12.71, 55.1, 91, 175.05, 425, 576, 822, 932
81: Alports Syndrome: 0.03, 0.37, 0.7, 0.78, 5.14, 12.69, 32.7, 73.5, 392.5, 575.56
82: ALS [Amyotrophic Lateral Sclerosis]: 0.02, 2.5, 60, 95, 225.33, 479.5, 527, 667, 742, 985.67
83: Alstrom Syndrome: 0.07, 0.31, 0.95, 7.5, 83, 193.93, 237.5, 487.5, 706.21, 946.5
84: Altitude Sickness: 0.09, 10.57, 30.42, 88.31, 109.5, 257.68, 344.6, 346.27, 572, 792.33
85: Alveolitis, Fibrosing: 0.41, 0.62, 0.63, 4.97, 7.5, 15.31, 325.93, 385.9, 397.8, 504.37
86: Alzheimers + other Dementias RDPV3 GROUP 9:
0.11, 7.5, 67.5, 92.5, 377.91, 453.72, 515.16, 688.29, 712, 995.38
87: Alzheimers Disease and other Dementias Comprehensive:
0.11, 7.5, 67.5, 92.5, 377.91, 453.72, 515.16, 688.29, 712, 995.38
88: Amaurosis Fugax: 0.18, 0.78, 2.5, 37.5, 85, 110.25, 175, 352.93, 495, 552.88
89: Amblyopia: 0.05, 0.7, 2.5, 67.5, 125.05, 322.06, 347.35, 655.2, 752.63, 924.37
90: Ambulation Disorders, Neurogenic:
0.13, 0.25, 0.62, 2.75, 10.89, 25.26, 125.37, 245.47, 393.5, 505.4
91: Amebiasis: 0.52, 2.5, 40, 95, 376.29, 476.5, 527, 665.34, 752.7, 987.25
92: Ameboma: 0.52, 2.5, 40, 95, 376.29, 476.5, 527, 665.34, 752.7, 987.23
93: Ametropia: 0.03, 0.24, 0.71, 15.83, 29.75, 187.5, 324.54, 592.5, 820.11, 923.53
94: Amino Acid Metabolism: 0.17, 2.5, 20, 92.4, 310.25, 450, 517.5, 687.62, 712.23, 993.41
495: Amino Acid Transport Disorder: 0.17, 2.5, 20, 92.4, 310.25, 450, 517.5, 687.62, 712.23, 993.41
96: Amino Acidopathies, Congenital: 0.17, 2.5, 20, 92.4, 310.25, 450, 517.5, 687.62, 712.23, 993.41
97: Amnesia: 0.07, 2.25, 87.5, 92.5, 275, 432.41, 564.28, 640, 690.28, 978.05
98: Amniotic Band Syndrome: 0.07, 0.18, 5.62, 37.5, 100, 275.16, 525.71, 655.2, 750, 926.7
99: Amoebiasis: 0.52, 2.5, 40, 95, 376.29, 476.5, 527, 665.34, 752.7, 987.23
100: Amphibian Diseases: 0.07, 5.81, 10.83, 57.5, 125.05, 376.29, 419.34, 560, 642.91, 930.12
101: Amputation, Intrauterine: 0.08, 0.58, 0.62, 0.9, 2.5, 32.5, 305.05, 431.2, 632.59, 723.01
102: Amyloidosis: 0.06, 7.5, 10.83, 322.53, 452.59, 519.68, 689.41, 712, 833.21, 995.38
103: Amyoplasia Congenita: 0.14, 0.57, 0.83, 20.5, 40, 90.5, 330.41, 470.11, 667, 702.7
104: Amyotonia Congenita: 0.04, 0.35, 2.05, 6.79, 115.74, 234.25, 342.12, 472.5, 551.23, 657.7
105: Amyotrophic Lateral Sclerosis: 0.02, 2.5, 60, 95, 225.33, 479.5, 527, 667, 742, 985.67
106: Amyotrophy, Neuralgic: 0.02, 2.5, 60, 95, 225.33, 479.5, 527, 667, 742, 985.67
107: Analgesia: 0.04, 0.57, 10.53, 95.05, 210.25, 424.37, 563.19, 671.29, 707.26, 985.9
108: Analphalipoproteinemia: 0.12, 0.41, 8.2, 17.7, 87.5, 95.75, 323.85, 476.5, 527, 662.71
109: Anankastic Personality: 0.19, 0.75, 1.42, 5.25, 25.51, 42.57, 326.7, 492.83, 671.51, 808.53
110: Anaphylactic Reaction: 0.12, 0.75, 2.5, 65, 87.3, 236.42, 327.85, 561.93, 714.82, 978.05
111: Anaphylactoid Purpura: 0.14, 0.23, 0.65, 18.2, 56.5, 108.02, 305.31, 606.3, 719.94, 822.53
112: Anaphylaxis: 0.12, 0.75, 2.5, 65, 87.3, 236.42, 327.65, 561.93, 714.82, 978.05
113: Anaplasmosis: 0.1, 0.24, 0.8, 15.2, 32.5, 97.5, 322.06, 377.91, 492.5, 723
114: Anderson-Fabry Disease: 0.1, 0.5, 0.7, 2.97, 15.87, 37.5, 77.5, 157.5, 326.5, 722.01
115: Androgen insensitivity syndrome:
0.06, 7.5, 67.5, 95, 357.25, 376.29, 475.05, 665.34, 761.85, 987.23
116: Anemia: 0.08, 0.55, 5.97, 23, 50.5, 80.5, 97.53, 210.5, 533.21, 909.26
117: Anemia, Addisons : 0.02, 0.12, 5.16, 62.5, 110.25, 332.41, 517.5, 684.81, 712.23, 992
118: Anemia, Aplastic: 0.02, 0.12, 5.16, 62.5, 110.25, 332.41, 517.5, 684.81, 712.23, 992
119: Anemia, Fanconi: 0.02, 0.12, 5.16, 62.5, 110.25, 332.41, 517.5, 684.81, 712.23, 992
120: Anemia, Hemolytic: 0.02, 0.12, 5.16, 62.5, 110.25, 332.41, 517.5, 684.81, 712.23, 992
121: Anemia, Hemolytic, Acquired: 0.02, 0.12, 5.16, 62.5, 110.25, 332.41, 517.5, 684.81, 712.23, 992
122: Anemia, Hypoplastic: 0.02, 0.12, 5.16, 62.5, 110.25, 332.41, 517.5, 684.81, 712.23, 992
123: Anemia, Iron-Deficiency: 0.02, 0.12, 5.16, 62.5, 110.25, 332.41, 517.5, 684.81, 712.23, 992
124: Anemia, Megaloblastic: 0.11, 5.16, 62.5, 110.25, 332.41, 517.5, 475.05, 527, 657.11, 753.23
125: Anemia, Microangiopathic: 0.02, 0.12, 5.16, 62.5, 110.25, 332.41, 517.5, 684.81, 712.23, 992
126: Anemia, Pernicious: 0.02, 0.12, 5.16, 62.5, 110.25, 332.41, 517.5, 684.81, 712.23, 992
127: Anemia, Sickle Cell: 0.02, 0.12, 5.16, 62.5, 110.25, 332.41, 517.5, 684.81, 712.23, 992
128: Anencephaly: 0.17, 0.49, 1, 2.24, 31, 97.5, 325.71, 342.06, 750, 934.25
129: Aneurysm: 0.08, 0.24, 0.57, 7.5, 10.72, 36.21, 142.5, 321, 415.4, 775.68
130: Aneurysm, Cerebal: 0.08, 0.24, 0.57, 7.5, 10.72, 36.21, 142.5, 321, 415.4, 775.68
131: Aneurysm, Intracranial: 0.08, 0.24, 0.57, 7.5, 10.72, 36.21, 142.2, 321, 415.7, 775.68
132: Angelman Syndrome: 0.2, 7.5, 27.5, 95.33, 375.16, 419.34, 567.7, 642.06, 808.23, 980
133: Angiitis: 0.08, 0.22, 0.73, 2.5, 5.81, 50, 322.45, 532.41, 689.93, 750
134: Angina Pectoris: 0.06, 0.23, 0.85, 35.23, 63.02, 125.03, 235.68, 396.5, 575.61, 751.77
135: Angina, Microvascular: 0.06, 0.23, 0.85, 35.23, 63.02, 125.03, 235.68, 396.5, 575.61, 751.77
136: Angioedema: 0.12, 0.59, 0.8, 5.07, 15, 90, 375.05, 410.25, 564.28, 824.96
137: Angiofibroma: 0.16, 0.62, 7.5, 65.33, 175, 434.25, 563.19, 642.91, 764.73, 930.12
138: Angiofollicular Lymphoid Hyperplasia: 0.04, 0.5, 0.7, 0.97, 5.75, 7.6, 37.5, 96.5, 223.91, 425.37
139: Angiohemophilia: 0.02, 0.25, 7.5, 51, 67.5, 95, 275.02, 475.09, 667, 985.67
140: Angiokeratoma Corporis Diffusum: 0.07, 0.22, 0.73, 2.7, 5.2, 48, 475.11, 527, 667, 987.23
141: Angiolymphoid Hyperplasia: 0.15, 1, 5.5, 11.33, 45, 234.51, 475.16, 527, 752.6, 987.23
142: Angioma: 0.17, 0.24, 0.7, 0.83, 2.5, 17.5, 432.5, 555.91, 625.28, 775.52
143: Angiomyxoma: 0.05, 0.31, 1.59, 5.03, 7.29, 125.44, 321.56, 625.91, 732.5, 815.03
144: Angiostrongyliasis: 0.68, 0.9, 2.5, 9.2, 13.93, 25.3, 93.5, 417.3, 422, 424.5
145: Angiostrongylus Cantonensis: 0.68, 0.9, 2.5, 9.2, 13.93, 25.3, 93.5, 417.3, 422, 424.5
146: Angiospasm, Intracranial: 0.19, 0.26, 0.57, 7.6, 12.69, 35.38, 322.06, 425.71, 564.28, 930.12
147: Anhidrosis: 0.03, 0.55, 0.87, 10.72, 27.5, 127.5, 328.95, 525.61, 826.32, 919.55
148: Anhidrotic Ectodermal Dysplasia: 0.15, 0.52, 0.9, 8.5, 12.53, 145.88, 262.5, 397.5, 633.91, 825.17
149: Animal Diseases: 0.05, 0.57, 0.87, 2.5, 5.81, 92.5, 424.37, 561.93, 709.83, 985.9
5150: Aniridia: 0.07, 0.24, 0.68, 0.83, 2.5, 157, 357.3, 451.17, 517.5, 687.62
151: Anisakiasis: 0.04, 0.23, 0.78, 5.62, 15.05, 35.33, 67.5, 125, 225, 733
152: Anisocoria: 0.12, 0.57, 0.83, 2.5, 5.33, 65, 93.5, 325.16, 515.05, 884.81
153: Anisometropic Amblyopia: 0.05, 0.7, 2.5, 67.5, 125.05, 322.06, 357.25, 655.2, 752.63, 924.37
154: Ankyloglossia: 0.08, 0.78, 5.81, 67.5, 350, 475, 527, 665.34, 742, 985.67
155: Ankylosing Spondylitis: 0.14, 0.32, 0.97, 7.5, 125.71, 175.75, 512.33, 682.02, 759.83, 927.1
156: Anomia: 0.56, 0.8, 0.92, 37, 175.33, 275, 379.93, 450, 519.68, 883
157: Anophthalmos: 0.12, 0.97, 5.05, 7, 40, 222.7, 425.16, 571, 824, 932
158: Anorexia Nervosa: 0.08, 0.5, 0.83, 11.7, 58.87, 320.65, 330.21, 653.02, 822.01, 971.32
159: Anosmia: 0.11, 0.49, 0.57, 5.27, 13.39, 20, 35.52, 60, 93.5, 315.7
160: Anoxia: 0.15, 0.18, 0.8, 5.5, 17.5, 32.5, 151.27, 257.46, 413.91, 692.27
161: Anoxia, Brain: 0.15, 0.18, 0.8, 5.5, 17.5, 32.5, 151.27, 257.46, 413.91, 692.27
162: Anoxic Encephalopathy: 0.15, 0.18, 0.8, 5.5, 17.5, 32.5, 151.27, 257.46, 413.91, 692.27
163: Anterior Horn Cell Disease: 0.19, 0.32, 0.94, 5.51, 32.45, 47.51, 162.21, 215.7, 397.7, 475.87
164: Anterior Pituitary Hormone [Adenoma]:
0.13, 0.57, 6.75, 71.21, 101.15, 347.5, 579.5, 690, 775.87, 816.9
165: Anthrax: 0.07, 0.68, 0.93, 5.5, 11.09, 119.34, 150, 175.33, 545, 705
166: Anti Aging Culique™ Multiple IR MAT [RDPV3 Group 23]:
22.5, 50.42, 132.8, 158.63, 429.3, 533.9, 678.21, 834.63, 888.76, 942.32
167: Anti-Glomerular Basement Membrane:
0.17, 0.95, 2.5, 10.53, 125.09, 375.17, 525.71, 650, 752.63, 923.7
168: Antiphospholipid Syndrome: 0.05, 0.73, 1.55, 13.39, 22.5, 247, 361.15, 571, 827, 937.41
169: Antithrombin III Deficiency: 0.05, 0.65, 1, 5.62, 7, 377.91, 400, 563.19, 642.06, 985.9
170: Anus Diseases: 0.05, 0.6, 2.25, 7.5, 97.5, 317.55, 475, 667, 752.7, 986.22
171: Anus Prolapse: 0.13, 0.23, 0.77, 0.85, 51.31, 327.25, 495, 681.5, 791.95, 953
172: Anxiety Disorders: 0.08, 0.62, 0.87, 5.81, 225, 423.07, 572, 727.33, 841.12, 903.93
173: Aortic Arteritis, Giant Cell: 0.07, 0.24, 0.6, 7.29, 132.25, 427.5, 555.95, 690, 875, 936.42
174: Aortic Valve Stenosis: 0.13, 0.23, 0.75, 0.8, 5.25, 7.25, 35, 95.4, 759.83, 926.7
175: Aortitis Syndrome: 0.13, 0.23, 0.75, 0.8, 5.25, 7.25, 35, 95.4, 226.32, 422.53
176: Aortitis, Giant Cell: 0.13, 0.23, 0.75, 0.8, 5.25, 7.25, 35, 95.4, 226.32, 422.53
177: Apert Syndrome: 0.14, 1.22, 2.62, 12.72, 125.75, 158.33, 351.3, 532.41, 613.32, 709.8
178: Aphasia: 0.14, 0.62, 0.85, 5.07, 12.85, 327.45, 453.72, 684.81, 712.81, 993.41
179: Aphasia, Acquired: 0.14, 0.62, 0.85, 5.07, 12.85, 327.45, 453.72, 684.81, 712.81, 993.41
180: Aphasia, Acquired Epileptic: 0.15, 0.25, 8.62, 17.22, 82.5, 115.87, 325, 491.58, 673.35, 874.54
181: Aphasia, Amnesic: 0.14, 0.62, 0.85, 5.07, 12.85, 327.45, 453.72, 684.81, 712.81, 993.41
182: Aphasia, Anomic: 0.14, 0.62, 0.85, 5.07, 12.85, 327.45, 453.72, 684.81, 712.81, 993.41
183: Aphasia, Nominal: 0.14, 0.62, 0.85, 5.07, 12.85, 327.45, 453.72, 684.81, 712.81, 993.41
184: Aphthae: 0.05, 0.41, 0.92, 5.17, 42.5, 119.34, 357.1, 527, 662.71, 789
185: Aplasia Cutis Congenita: 0.13, 0.52, 0.9, 8.4, 12.53, 145.83, 262.5, 397.5, 633.91, 825.17
186: Apnea: 0.06, 0.83, 0.97, 5.16, 20, 65, 476.5, 527, 742, 987.23
187: Apnea, Sleep, Central: 0.06, 0.83, 0.97, 5.16, 20, 65, 476.5, 527, 742, 987.23
188: Apoplexy: 0.09, 0.12, 0.9, 15.17, 96.5, 225, 425.17, 571, 841, 937.41
189: Appendicitis [Include a 48 hour water fast]:
0.14, 0.46, 7.5, 50, 93.5, 376.29, 524.37, 652.43, 752.63, 922.53
190: Apraxias: 0.6, 1, 5, 246.2, 365.8, 454.34, 515.16, 689.41, 712, 997.87
191: Aprosencephaly: 0.16, 0.49, 1, 2.29, 30, 97.3, 325.71, 342.06, 750, 934.25
192: Aprosodia: 0.18, 1.07, 4.82, 15.25, 58.21, 109.42, 324.6, 387.02, 434.27, 611.05
193: Arachnoid Cysts: 0.16, 0.19, 0.6, 2.45, 4, 56, 221.5, 225.33, 344.5, 490
194: Arachnoid Diverticula: 0.16, 0.19, 0.6, 2.35, 3, 55, 201.5, 225.33, 344.5, 492
195: Arachnoidal Cerebel Sarcoma:
0.14, 0.22, 0.72, 2.58, 193.11, 247.59, 385.21, 521.68, 651.3, 729.34
196: Arachnoiditis: 0.16, 0.6, 0.85, 2.5, 7.5, 35, 87.5, 479.5, 527, 665.34
197: Arbovirus Infections: 0.07, 0.68, 2.33, 35, 87.5, 476.5, 527, 667, 753.23, 987.23
198: Argentaffinoma: 0.05, 0.52, 0.6, 0.93, 12.64, 125, 269.71, 434.03, 571, 839
199: Arhinencephaly: 0.08, 0.24, 0.65, 0.9, 2.5, 27.5, 55.91, 119.34, 393.5, 536.43
200: Arm Injuries: 0.18, 0.9, 5.5, 13.93, 55.16, 250, 425.09, 571, 827, 932
6201: Arnold-Chiari Malformation: 0.06, 0.83, 2.5, 20, 65, 207.46, 479.93, 527, 749, 986.22
202: Arrhythmias, Cardiac: 0.09, 0.78, 0.83, 7.5, 8, 225.33, 510.25, 689.93, 750, 936.42
203: Arrhythmogenic Cardiomyopathy:
0.13, 0.26, 23.8, 135.6, 390, 404.37, 515.16, 687.63, 712.81, 992
